Samsung Galaxy S3 Neo 9300
About | Samsung Galaxy S3 Neo I9300I Price in Pakistan, Spec & Reviews. The innovative smart features with organic design are reflected in Samsung S3 Neo. It is a lite variant of 2012’s flagship smart phone device Samsung Galaxy S3. The Samsung Galaxy S3 Neo is the most premium dual SIM smart phone with quite a few design features common with S3. The device comprises of a quad-core 1.2GHz processor, 1.5GB of RAM, dual band Wi-Fi and supports micro SD card up to 64GB, operating on Android 4.3 Jelly Bean. The Samsung Galaxy S3 Neo is available in seven color options namely Black, Blue, Brown, Grey, Maroon, Pink and White. You can shop online for best priced Samsung Galaxy S3 Neo devices online. The Samsung Galaxy S3 Neo price in Pakistan is economical and affordably low for an average consumer. The prices in Pakistan keep on fluctuating and therefore, we keep you updated with the recent ones. Browse now to get best priced deals for Galaxy S3 Neo on Hamari Web. Average rating is 4.0 stars, based on 25 reviews |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, April | |
Status | Available. Released 2014, April |
Body | Dimensions | 136.6 x 70.8 x 8.6 mm (5.38 x 2.79 x 0.34 in) |
---|---|---|
Weight | 132 g (4.66 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 1.5 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | 1080p@30fps | |
Secondary | 1.9 MP, 720p@30fps |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur, Pink | |
- S-Voice natural language commands and dictation - Smart Stay eye tracking - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 330 h (2G) / Up to 340 h (3G) | |
Talk time | (2G) / Up to 14 h (3G) |
0 comments:
Post a Comment